<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yangtze Descent</title>
	<atom:link href="http://www.yangtzedescent.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yangtzedescent.com</link>
	<description>“River that Flows through Heaven”</description>
	<lastBuildDate>Sat, 06 Feb 2010 00:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>National media coverage</title>
		<link>http://www.yangtzedescent.com/national-media-coverage</link>
		<comments>http://www.yangtzedescent.com/national-media-coverage#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:22:16 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/?p=242</guid>
		<description><![CDATA[Hot off the press &#8211; Yangtze Expedition coverage in the Feb/Mar 2010 edition of Elevation Outdoors and March 2010 edition of Canoe &#38; Kayak Magazine.  Check out photography and excerpts from our September expedition &#8211; on newsstands now!]]></description>
			<content:encoded><![CDATA[<p>Hot off the press &#8211; Yangtze Expedition coverage in the Feb/Mar 2010 edition of Elevation Outdoors and March 2010 edition of Canoe &amp; Kayak Magazine.  Check out photography and excerpts from our September expedition &#8211; on newsstands now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/national-media-coverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Winn on National Geographic</title>
		<link>http://www.yangtzedescent.com/travis-winn-on-national-geographic</link>
		<comments>http://www.yangtzedescent.com/travis-winn-on-national-geographic#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/travis-winn-on-national-geographic</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="undefined" height="NaN" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=yangtze-ride-wcvin" /><embed type="application/x-shockwave-flash" width="480" height="320" src="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=yangtze-ride-wcvin" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/travis-winn-on-national-geographic/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Press Release &#8211; Expedition Completes Successful High Water Descent of the Upper Yangtze</title>
		<link>http://www.yangtzedescent.com/press-release-expedition-completes-successful-high-water-descent-of-the-upper-yangtze</link>
		<comments>http://www.yangtzedescent.com/press-release-expedition-completes-successful-high-water-descent-of-the-upper-yangtze#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:56:39 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/?p=204</guid>
		<description><![CDATA[For Immediate Release October 1, 2009 – Big Sky, Montana – A 10-member expedition team completed a rare 200-mile descent of the headwaters of the world’s third longest river, the Yangtze, taking off the river on September 16 near the county seat of Chenduo County, Yushu Prefecture, Qinghai Prefecture, China. The expedition team included Montana [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>For Immediate Release</strong></p>
<p><strong>October 1, 2009 – Big Sky, Montana</strong> – A 10-member expedition team completed a rare 200-mile descent of the headwaters of the world’s third longest river, the Yangtze, taking off the river on September 16 near the county seat of Chenduo County, Yushu Prefecture, Qinghai Prefecture, China.</p>
<p>The expedition team included Montana residents Eric and Brandy Ladd, Big Sky, Troy and Megan Paulson, Belgrade, and Mike Martins, Bozeman; Colorado residents Roger and Cheryl Ladd, Evergreen, Jason Moore, Vail, and Travis Winn, Grand Junction, in addition to Li Weiyi, Beijing, China.</p>
<p>An extended monsoon season provided bigger water volume than expected during the 10-day expedition with estimated flows between 30,000 – 40,000 cubic feet per second and numerous Class IV/V rapids.</p>
<p>The team traveled through some of Tibet’s most sparsely populated countryside, joining the river at an elevation of 14,000 feet and traveling to 12,000 feet within 200 miles.  Surrounding peaks topped 18,000 feet, lining the route with 5,000 foot cliff walls and narrow canyons.  Fewer than 100 people have navigated this portion of the Yangtze, making this expedition the first known documented high water descent of the Upper section.</p>
<p>“We collected more information from villagers on flows, wildlife, weather patterns, and local livelihoods than Last Descents has collected on any trip, and I think we did a tremendous job as a group confronting challenges associated with the high water,” commended trip leader, Travis Winn, owner of Last Descents and co-founder of China Rivers Project.</p>
<p>Although little is published about the Upper Yangtze, the expedition team confirms a similarity to the waters of the Colorado River.  Grand Canyon-size rapids abounded; multiple sections of the Yangtze 300 yards wide narrowed to merely 30-75 yards, creating intense hydraulics, surges of whitewater, dangerous ledges, whirlpools, boils, school-bus sized holes and 10-15 foot breaking waves.</p>
<p>“The expedition truly felt like a first descent due to the high water volume,” said Eric Ladd, “You never knew what was around the corner.”</p>
<p>Travis noted the rarity of rafting in remote China is strikingly different than the Colorado, where approximately 28,000 rafting trips are held in the Grand Canyon each year; the Upper Yangtze:  one; our team was the only successful descent in the last three years.  In addition, Travis compares the development stage of the Yangtze to be that of the Colorado River in the 1930s – 1960s.  Damming and diversion projects dot the lower region of the Yangtze but the Upper section is still relatively untouched.</p>
<p>A hydropower potential assessment is slated to be completed by the provincial government and Sinohydro Corporation in 2011 and depending on the rate of progress and their conclusions, the 200-mile section the expedition team conquered could vanish.</p>
<p>“Uniquely,” said Travis, “we have a relative head start on whatever plans are held for the Upper Yangtze. The combination of paddling some of the world’s largest whitewater on a river and through canyons few have ever seen makes this expedition even more remarkable.”</p>
<p>The team would like to thank its generous sponsors for making the expedition possible and providing exceptional gear for the river: Extrasport, Teva, Head Trip Helmets, NRS, Klean Kanteen, SPOT Satellite Messenger, American Running Company and Last Descents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/press-release-expedition-completes-successful-high-water-descent-of-the-upper-yangtze/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Closing thoughts from Travis</title>
		<link>http://www.yangtzedescent.com/closing-thougts-from-travis</link>
		<comments>http://www.yangtzedescent.com/closing-thougts-from-travis#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:21:35 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/?p=201</guid>
		<description><![CDATA[On September 16th our team took off of the river thirteen kilometers from the county seat of Chenduo County, Yushu Prefecture, Qinghai Prefecture, after completing a 10 day expedition on the headwaters of the Yangtze River. We learned that the water can stay high through September, we collected more information from villagers on flows, wildlife, [...]]]></description>
			<content:encoded><![CDATA[<p>On September 16th our team took off of the river thirteen kilometers from<br />
the county seat of Chenduo County, Yushu Prefecture, Qinghai Prefecture,<br />
after completing a 10 day expedition on the headwaters of the Yangtze River.</p>
<p>We learned that the water can stay high through September, we collected more<br />
information from villagers on flows, wildlife, weather patterns, and local<br />
livelihoods than Last Descents has connected on any trip, and I think we did<br />
a tremendous job as a group confronting challenges associated with the high<br />
water.</p>
<p>We were of less than approximately 100 people who have ever had the fortune of<br />
experiencing this section of river, and depending on the conclusions of the<br />
hydropower potential assessment to be completed by provincial government and<br />
Sinohydro Corporation in 2011, and depending on the rate of progress of the<br />
South to North Diversion from the Yangtze to the Yellow, this section could<br />
vanish before that number of people is doubled.</p>
<p>Uniquely, we have a  relative head start on whatever plans are held for the Upper Yangtze.</p>
<p>Thank  you to all of our sponsors for support, and may together we bring the<br />
majesty and significance of this place to more people!</p>
<p>~Travis Winn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/closing-thougts-from-travis/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Expedition is a Success!</title>
		<link>http://www.yangtzedescent.com/expedition-is-a-success</link>
		<comments>http://www.yangtzedescent.com/expedition-is-a-success#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:12:39 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/expedition-is-a-success</guid>
		<description><![CDATA[A few final hours lead the group to a successful and safe completion of the descent of the Upper Yangtze. Now all on their way home we hope to soon have posts reflecting on the expedition in total and these final moments on the river. What an amazing trip!]]></description>
			<content:encoded><![CDATA[<p>A few final hours lead the group to a successful and safe completion of the descent of the Upper Yangtze. Now all on their way home we hope to soon have posts reflecting on the expedition in total and these final moments on the river. What an amazing trip!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/expedition-is-a-success/feed</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Day 8 &amp; 9</title>
		<link>http://www.yangtzedescent.com/day-8-9</link>
		<comments>http://www.yangtzedescent.com/day-8-9#comments</comments>
		<pubDate>Wed, 16 Sep 2009 04:01:25 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/day-8-9</guid>
		<description><![CDATA[Day 8 on the river covered 30 miles. According to Jason Moore there were a few more class 4 rapids with boat flipping potential, but everyone made it through safely. Cheryl noted the beautiful camp across from a vilalge and monastery- much improved from the barking dog the night previous. Rain came once again during [...]]]></description>
			<content:encoded><![CDATA[<p>Day 8 on the river covered 30 miles. According to Jason Moore there were a few more class 4 rapids with boat flipping potential, but everyone made it through safely. Cheryl noted the beautiful camp across from a vilalge and monastery- much improved from the barking dog the night previous. Rain came once again during the night in &#8220;monsoon&#8221; fashion according to Cheryl. The group is healthy and in good spirits, but a bit tired from such a long trip.</p>
<p>Day 9 is just beginning and will be the last day on the river. A few smaller rapids are expected in the couple of hours remaining on the river. Eric noted that this trip has felt like a first descent due to the incredibly high water volume. We are thankful they are all safe and healthy despite the large volume of water that has surrounded them, challenged them, and ultimately led them to a safe take out. The group will head to Yushu tonight, flying to Xining and on to Beijing the following day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/day-8-9/feed</wfw:commentRss>
		<slash:comments>12911</slash:comments>
		</item>
		<item>
		<title>Day 7</title>
		<link>http://www.yangtzedescent.com/day-7</link>
		<comments>http://www.yangtzedescent.com/day-7#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:39:37 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/day-7</guid>
		<description><![CDATA[Day 7 was a short day on the river covering approximately 10 miles, however, the rapids were challenging as expected. 2 large class 4 rapids awaited the group requiring technical maneuvering to avoid the &#8220;school bus sized&#8221; holes. The group was able to visit a local monastery in the afternoon and settled in for another [...]]]></description>
			<content:encoded><![CDATA[<p>Day 7 was a short day on the river covering approximately 10 miles, however, the rapids were challenging as expected. 2 large class 4 rapids awaited the group requiring technical maneuvering to avoid the &#8220;school bus sized&#8221; holes. The group was able to visit a local monastery in the afternoon and settled in for another rainy night. A barking dog kept the group awake most of the night and Eric sounded a bit bleary over the phone as they headed out for Day 8 expecting a long day and several more significant rapids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/day-7/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Spot Location Received&#8230;</title>
		<link>http://www.yangtzedescent.com/spot-location-received-3</link>
		<comments>http://www.yangtzedescent.com/spot-location-received-3#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:46:43 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/spot-location-received-3</guid>
		<description><![CDATA[http://maps.google.com/maps?f=q&#38;hl=en&#38;geocode=&#38;q=33.5058,96.6914&#38;ll=33.5058,96.6914&#38;ie=UTF8&#38;z=12&#38;om=1]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=33.5058,96.6914&amp;ll=33.5058,96.6914&amp;ie=UTF8&amp;z=12&amp;om=1">http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=33.5058,96.6914&amp;ll=33.5058,96.6914&amp;ie=UTF8&amp;z=12&amp;om=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/spot-location-received-3/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Day 6 &amp; 7</title>
		<link>http://www.yangtzedescent.com/day-6-7</link>
		<comments>http://www.yangtzedescent.com/day-6-7#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:45:53 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/day-6-7</guid>
		<description><![CDATA[Another brief call from the Yangtze lets us know that the group has safely completed another big day. Day 6 covered 12 river miles pushing the group through more of the narrow canyon. Jason describes the rapid as &#8220;Grand Canyon Style&#8221; class 4, with class 5 consequences. The rain keeps on coming, but despite it, [...]]]></description>
			<content:encoded><![CDATA[<p>Another brief call from the Yangtze lets us know that the group has safely completed another big day. Day 6 covered 12 river miles pushing the group through more of the narrow canyon. Jason describes the rapid as &#8220;Grand Canyon Style&#8221; class 4, with class 5 consequences. The rain keeps on coming, but despite it, the group navigated the river safely and when finished for the day, visited a nearby village.</p>
<p>Day 7 is just beginning, and the group anticipates a couple more signifigant rapids. After the river on day 7 the group hopes to visit a monastery tucked away in the hills above the Yangtze. 2 more nights on the river&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/day-6-7/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Day 5 &amp; 6</title>
		<link>http://www.yangtzedescent.com/day-5-6</link>
		<comments>http://www.yangtzedescent.com/day-5-6#comments</comments>
		<pubDate>Sun, 13 Sep 2009 04:03:41 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yangtzedescent.com/day-5-6</guid>
		<description><![CDATA[Day 5 was spent resting up before another big day on the Yangtze. Day 6 brought with it more big water, according to Jason Moore.  At one point the canyon narrowed from 100-150 yards to 30 yards. The large hydraulics and other large volume obstacles caused the group to complete a portage around the narrow [...]]]></description>
			<content:encoded><![CDATA[<p>Day 5 was spent resting up before another big day on the Yangtze. Day 6 brought with it more big water, according to Jason Moore.  At one point the canyon narrowed from 100-150 yards to 30 yards. The large hydraulics and other large volume obstacles caused the group to complete a portage around the narrow section of river.  Before the satellite connection was lost Jason told me that they were beginning day 6, the last big water day anticipated. Rain still greets the group daily maintaining the high water estimated around 35,000 cfs. He said group spirits were high, but everyone was showing visible signs of the harshness of this expedition with some exhaustion and weight loss.  A monastery looms ahead which the group hopes to visit. Hopes for more detailed reports&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yangtzedescent.com/day-5-6/feed</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>

